Proximes has a wide array of products customized and designed to meet the unique requirements of our esteemed customers. These are available in various models and dimensions that can definitely serve any kind of requirement for different industries and also individual customer segment.
CV-5W123FEIP

Download Brochure |
Description:
Model: CV-5W123FEIP
Resolution : 2.0
Lens : 16 mm Lens
Specification:
Model No. | CV-5W123FEIP | ||||
Sensor | 1/1.8″ Sony CMOS S.P.S. | ||||
Effective Pixels | 1920(H)×1080(V) | ||||
Lens | 16 MM | ||||
Min.Illumination | Color 0.1Lux@F1.2;white& black0.01Lux@F1.2; | ||||
IR LED | 6Φ20m SMD Array Smart IR LED | ||||
IR Distance | up to 50 mtrs | ||||
SD Card | Onboard up to 128Gb | ||||
WDR | WDR>120db | ||||
PoE | Yes | ||||
Intelligent Analysis | Face detection, Tracking and Capture, Face structure Obtain, Face Comparison | ||||
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | ||||
Video Compression | H.265/H.264 MainProfile | ||||
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps | |||
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | ||||
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | ||||
Privacy Mask | 4 configurable regions | ||||
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | ||||
Auto Black Level Calibration (ABLC) | |||||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | ||||
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | ||||
Network protocol | Support Onvif 2.4 | ||||
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||||
Mobile Client | Support iPhone、iPad、Android | ||||
Environmental Casing | Indoor /Outdoor Use (IP 66 Rated) | ||||
Operating Temperature | -30 °C ~ 60 °C (-4 °F ~ 122 °F) for DC 12V | ||||
Operating Humidity | 0% -85% RH | ||||
Power | DC12V 2.0A/PoE | ||||
Power Consumption | 14 W(MAX) | ||||
Dimension | 196.5mmx87mmx89mm | ||||
Weight | 1200gm | ||||
Material | Aluminium |
CV-5W123FEIP

Download Brochure |
Description:
Model: CV-5W123FEIP
Resolution : 2.0
Lens : 16 mm Lens
Specification:
Model No. | CV-5W123FEIP | ||||
Sensor | 1/1.8″ Sony CMOS S.P.S. | ||||
Effective Pixels | 1920(H)×1080(V) | ||||
Lens | 16 MM | ||||
Min.Illumination | Color 0.1Lux@F1.2;white& black0.01Lux@F1.2; | ||||
IR LED | 6Φ20m SMD Array Smart IR LED | ||||
IR Distance | up to 50 mtrs | ||||
SD Card | Onboard up to 128Gb | ||||
WDR | WDR>120db | ||||
PoE | Yes | ||||
Intelligent Analysis | Face detection, Tracking and Capture, Face structure Obtain, Face Comparison | ||||
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | ||||
Video Compression | H.265/H.264 MainProfile | ||||
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps | |||
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | ||||
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | ||||
Privacy Mask | 4 configurable regions | ||||
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | ||||
Auto Black Level Calibration (ABLC) | |||||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | ||||
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | ||||
Network protocol | Support Onvif 2.4 | ||||
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||||
Mobile Client | Support iPhone、iPad、Android | ||||
Environmental Casing | Indoor /Outdoor Use (IP 66 Rated) | ||||
Operating Temperature | -30 °C ~ 60 °C (-4 °F ~ 122 °F) for DC 12V | ||||
Operating Humidity | 0% -85% RH | ||||
Power | DC12V 2.0A/PoE | ||||
Power Consumption | 14 W(MAX) | ||||
Dimension | 196.5mmx87mmx89mm | ||||
Weight | 1200gm | ||||
Material | Aluminium |
