CV-2W20IP

Download Brochure |
Description:
Model: CV-2W20IP
Resolution: 2.0MP
Lens: 6 / 8 mm
Capturing the proceedings happening even at the longer distance, this device offers assurance of safety both in day and night with its superior Full HD IP IR Bullet Camera
Specification:
Model No. | CV-2W20IP | |
Sensor | 1/2.9″ Sony CMOS Sensor Progressive Scan | |
Effective Pixels | 1920(H)×1080(V) | |
Lens | 6 / 8 mm | |
Min.Illumination | Color 0.1Lux@F1.2;white&black0.01Lux@F1.2; | |
IR LED | 8 Φ 14m SMD Array IR LED | |
IR Distance | 30-40 mtrs | |
S/N Ratio | ≥50db(AGC OFF) | |
DWDR | DWDR>80db | |
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | |
Video Compression | H.265/H.264 MainProfile | |
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | |
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | |
Privacy Mask | 4 configurable regions | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | |
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | |
Network protocol | Support Onvif 2.4 | |
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | |
Mobile Client | Support iPhone、iPad、Android | |
Environmental Casing | Outdoor Use (IP 66 Rated) | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A / PoE | |
Power Consumption | 2 W(MAX) | |
Dimension | 242mmx74mmx75mm | |
Weight | 487gm | |
Material | Metal |
CV-2W20IP

Download Brochure |
Description:
Model: CV-2W20IP
Resolution: 2.0MP
Lens: 6 / 8 mm
Capturing the proceedings happening even at the longer distance, this device offers assurance of safety both in day and night with its superior Full HD IP IR Bullet Camera
Specification:
Model No. | CV-2W20IP | |
Sensor | 1/2.9″ Sony CMOS Sensor Progressive Scan | |
Effective Pixels | 1920(H)×1080(V) | |
Lens | 6 / 8 mm | |
Min.Illumination | Color 0.1Lux@F1.2;white&black0.01Lux@F1.2; | |
IR LED | 8 Φ 14m SMD Array IR LED | |
IR Distance | 30-40 mtrs | |
S/N Ratio | ≥50db(AGC OFF) | |
DWDR | DWDR>80db | |
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | |
Video Compression | H.265/H.264 MainProfile | |
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | |
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | |
Privacy Mask | 4 configurable regions | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | |
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | |
Network protocol | Support Onvif 2.4 | |
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | |
Mobile Client | Support iPhone、iPad、Android | |
Environmental Casing | Outdoor Use (IP 66 Rated) | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A / PoE | |
Power Consumption | 2 W(MAX) | |
Dimension | 242mmx74mmx75mm | |
Weight | 487gm | |
Material | Metal |
