CV-N9-36EX-R

Download Brochure |
Description:
Model: CV-N9-36EX-R
36Ch H.265 NVR
4HDD Support
4K UHD NVR
Specification:
Model Number | CV-N9-36EX-R | ||
Operating System | Embedded LINUX operating system | ||
Bandwidth | 280M | ||
Image Code Control | Image code quality adjustable, variable bitstream optional | ||
Dual Stream | Each channel can set main stream and sub stream | ||
Video Compression | H.265/H.264 | ||
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080) | ||
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity (IPC Support) | ||
Recording Playback Quality | 16x1080P/9x3MP/4x4K | ||
Region Cover | Every channel can set 4 cover regions (IPC Support) | ||
Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode | ||
Backup Way | Support U disk, USB mobile HDD, network storage and backup | ||
Operation Way | Mouse | ||
Local Login | User name and password | ||
Recording Storage | Local HDD, network | ||
External Ports | Video Input | 36ch 12MP/8MP/5MP/3MP/1080P/720P | |
Audio Input | 36ch network audio input | ||
Video Output | 1ch VGA+1ch HDMI | ||
Network Port | 1 RJ45, 10M/100M/1000M | ||
USB Port | 1×USB 3.0 ports, 2×USB 2.0 ports | ||
Alarm Input | 4ch | ||
Alarm Output | 1ch | ||
HDD | HDD Port | 4×SATA | |
MAX Capacity | 6TB/pcs | ||
Mobile Surveillance | Support android, iphone | ||
Power Supply | ATX110-220V 250W 50-60Hz | ||
Power Consumption | ≤25W(without HDD) | ||
Working Temperature | -10℃~+55℃ | ||
Working Humidity | 10%-90% | ||
Dimension | Equipment: 440mm×356mm×68.5mm, Packing: 460mm×135mm×560 mm | ||
Weight(without HDD) | N.W.: 5.7k; With Package: 6.9Kg |
CV-N9-36EX-R

Download Brochure |
Description:
Model: CV-N9-36EX-R
36Ch H.265 NVR
4HDD Support
4K UHD NVR
Specification:
Model Number | CV-N9-36EX-R | ||
Operating System | Embedded LINUX operating system | ||
Bandwidth | 280M | ||
Image Code Control | Image code quality adjustable, variable bitstream optional | ||
Dual Stream | Each channel can set main stream and sub stream | ||
Video Compression | H.265/H.264 | ||
Monitoring Image Quality | 4K(4096×2160)/5MP(2592×1944)/3MP(2048×1536)/1080P(1920×1080) | ||
Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity (IPC Support) | ||
Recording Playback Quality | 16x1080P/9x3MP/4x4K | ||
Region Cover | Every channel can set 4 cover regions (IPC Support) | ||
Recording Mode | Support manual, auto, motion detecion, alarm trigger record mode | ||
Backup Way | Support U disk, USB mobile HDD, network storage and backup | ||
Operation Way | Mouse | ||
Local Login | User name and password | ||
Recording Storage | Local HDD, network | ||
External Ports | Video Input | 36ch 12MP/8MP/5MP/3MP/1080P/720P | |
Audio Input | 36ch network audio input | ||
Video Output | 1ch VGA+1ch HDMI | ||
Network Port | 1 RJ45, 10M/100M/1000M | ||
USB Port | 1×USB 3.0 ports, 2×USB 2.0 ports | ||
Alarm Input | 4ch | ||
Alarm Output | 1ch | ||
HDD | HDD Port | 4×SATA | |
MAX Capacity | 6TB/pcs | ||
Mobile Surveillance | Support android, iphone | ||
Power Supply | ATX110-220V 250W 50-60Hz | ||
Power Consumption | ≤25W(without HDD) | ||
Working Temperature | -10℃~+55℃ | ||
Working Humidity | 10%-90% | ||
Dimension | Equipment: 440mm×356mm×68.5mm, Packing: 460mm×135mm×560 mm | ||
Weight(without HDD) | N.W.: 5.7k; With Package: 6.9Kg |
