CV-8108S

Download Brochure |
Description:
Model: CV-8108S
8Ch. H.264 NVR
1080p Full HD NVR
Specification:
Model | CV-8108S | |
System | Operating System | Embedded Linux |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/8/9/12 | |
Video | Video input (IP) | 8/4*1080P,12*960P,8/4*720P |
Video standards | PAL(625TVL,50f/s); NTSC(525TVL,60f/s) | |
Video compression | H.264 | |
Display quality | Max 1920*1080 | |
Playback quality | 1080P/960P/720P | |
Decode | 2*1080P/4*960P/4*720P | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | Nonsupport | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 2*1080P/4*960P/4*720P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage & Backup | Space occupation | Video: CIF 4~5G/day*channel, D1 8~10G/day*channel; 960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel; Audio: 691.2M/day*channel |
Record storage | HDD, Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA, 1ch HDMI HD Output |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
HDD | 1 SATA(Up to 6TB for each disk) | |
Other | PTZ control | Control PTZ device by network |
ONVIF | Support | |
Power supply | 12V/4A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃-+55℃, Humidity:10%-90%RH, Atm:86kpa-106kp | |
Dimension | 260(Length) x 220 (Width) x 45 (Height) |
CV-8108S

Download Brochure |
Description:
Model: CV-8108S
8Ch. H.264 NVR
1080p Full HD NVR
Specification:
Model | CV-8108S | |
System | Operating System | Embedded Linux |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Preview | 1/4/8/9/12 | |
Video | Video input (IP) | 8/4*1080P,12*960P,8/4*720P |
Video standards | PAL(625TVL,50f/s); NTSC(525TVL,60f/s) | |
Video compression | H.264 | |
Display quality | Max 1920*1080 | |
Playback quality | 1080P/960P/720P | |
Decode | 2*1080P/4*960P/4*720P | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | Nonsupport | |
Record & playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local payback | 2*1080P/4*960P/4*720P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage & Backup | Space occupation | Video: CIF 4~5G/day*channel, D1 8~10G/day*channel; 960H 12G~20G/day*channel 720P 20~30G/day*channel; 1080P ~40G/day*channel; Audio: 691.2M/day*channel |
Record storage | HDD, Network | |
Backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
External interface | Video output | 1ch VGA, 1ch HDMI HD Output |
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
USB interface | 2*USB2.0 ports | |
HDD | 1 SATA(Up to 6TB for each disk) | |
Other | PTZ control | Control PTZ device by network |
ONVIF | Support | |
Power supply | 12V/4A | |
Power Consumption | <10W(Without HDD) | |
Work environment | Temperature:0℃-+55℃, Humidity:10%-90%RH, Atm:86kpa-106kp | |
Dimension | 260(Length) x 220 (Width) x 45 (Height) |
