CV-8432SH

Download Brochure |
Description:
Model: CV-8432SH
32Ch. H.265 NVR
4K NVR (4 HDD)
Specification:
Model | CV-8432SH | |
System | Operating System | Embedded Linux |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Operation interface | 16 bit real color GUI interface support mouse operation | |
Display | Display screen | (Take all network input as an example, others are depended on the selected channel mode) |
Preview | 1/4/8 /16/24/32 screen | |
Image encode | H.264/H.265(High Profile) | |
Video | Monitor quality | VGA:1080P ;HDMI:1080P |
Playback quality | Max support 5M | |
Encode capability | 32CH 4MP Realtime (NVR mode) | |
Decode capability | 9CH 4MP Realtime (NVR mode) | |
Multi-mode video input | 32*4M/ 16*4K /24*5M/16*1080P | |
Motion detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility | |
Audio | Audio compression | G.711A |
Record and playback | Record mode | Manual、alarm、motion detection、timing |
Local playback | 4CH 5M playback synchronously; Under the mode of NVR, Max support 16CH 1080P playback synchronously | |
Video search | Time、date、event、channel search | |
Storage and back up | Space occupation | Video:1080P 20~30G/day*channel; |
audio:691.2MB/day*channel | ||
Video storage | Local HDD 、Network | |
Back up mode | Network backup、USB portable HDD、USB DVD-RW | |
Interface | Video input | 32CH 4M |
Video output | 1CH VGA,1CH HDMI | |
Audio input | 1CH | |
Audio output | 1CH | |
Alarm input | NO | |
Alarm output | NO | |
Network port | RJ45 1000M Ethernet port | |
PTZ control | 1 RS485;support multi kinds of PTZ Protocol | |
USB port | 2*USB2.0 | |
HDD port | 4 SATA | |
Wireless port | 3G、WIFI(extension via USB port) | |
Other | Tour | Yes |
Remote controller | No | |
Power | 12V/4A | |
Dimension | 370(Length) x 280(Width) x 72 (Height) |
CV-8432SH

Download Brochure |
Description:
Model: CV-8432SH
32Ch. H.265 NVR
4K NVR (4 HDD)
Specification:
Model | CV-8432SH | |
System | Operating System | Embedded Linux |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Operation interface | 16 bit real color GUI interface support mouse operation | |
Display | Display screen | (Take all network input as an example, others are depended on the selected channel mode) |
Preview | 1/4/8 /16/24/32 screen | |
Image encode | H.264/H.265(High Profile) | |
Video | Monitor quality | VGA:1080P ;HDMI:1080P |
Playback quality | Max support 5M | |
Encode capability | 32CH 4MP Realtime (NVR mode) | |
Decode capability | 9CH 4MP Realtime (NVR mode) | |
Multi-mode video input | 32*4M/ 16*4K /24*5M/16*1080P | |
Motion detection | Each channel can set 192(16*12)detection area;can set multi-level of flexibility | |
Audio | Audio compression | G.711A |
Record and playback | Record mode | Manual、alarm、motion detection、timing |
Local playback | 4CH 5M playback synchronously; Under the mode of NVR, Max support 16CH 1080P playback synchronously | |
Video search | Time、date、event、channel search | |
Storage and back up | Space occupation | Video:1080P 20~30G/day*channel; |
audio:691.2MB/day*channel | ||
Video storage | Local HDD 、Network | |
Back up mode | Network backup、USB portable HDD、USB DVD-RW | |
Interface | Video input | 32CH 4M |
Video output | 1CH VGA,1CH HDMI | |
Audio input | 1CH | |
Audio output | 1CH | |
Alarm input | NO | |
Alarm output | NO | |
Network port | RJ45 1000M Ethernet port | |
PTZ control | 1 RS485;support multi kinds of PTZ Protocol | |
USB port | 2*USB2.0 | |
HDD port | 4 SATA | |
Wireless port | 3G、WIFI(extension via USB port) | |
Other | Tour | Yes |
Remote controller | No | |
Power | 12V/4A | |
Dimension | 370(Length) x 280(Width) x 72 (Height) |
