Proximes has a wide array of products customized and designed to meet the unique requirements of our esteemed customers. These are available in various models and dimensions that can definitely serve any kind of requirement for different industries and also individual customer segment.
CV-18D30IP

Download Brochure |
Description:
Model: CV-18D30IP
Resolution: 3.0MP
Lens: 3.6mm
Be it indoors or outdoors, with its IR distance of 15-20 mtrs, it never fails to record the minutest detail of any event and becomes a perfect witness in any situation. If you own a business and wish to maintain harmony, safety and good work environment and at the same time wish to keep your close ones safe at home, you will have to book too.
Specification:
Model No. | CV-18D30IP | |
Sensor | 1/2.7″ CMOS Sensor Progressive Scan | |
Effective Pixels | 2048(H)x1536(V) | |
Lens | 4 / 6 mm | |
Min.Illumination | Color 0.6Lux@F1.2;white&black0.08Lux@F1.2; | |
IR LED | 3 Φ 14m SMD Array IR LED | |
IR Distance | 15-20 mtrs | |
S/N Ratio | ≥50db(AGC OFF) | |
DWDR | DWDR>80db | |
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | |
Video Compression | H.265 / H.264 MainProfile | |
Resolution | Main Stream | Full HD 3 MP (2048*1536)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | |
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | |
Privacy Mask | 4 configurable regions | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | |
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | |
Network protocol | Support Onvif 2.4 | |
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | |
Mobile Client | Support iPhone、iPad、Android | |
Environmental Casing | Indoor Use | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A / PoE | |
Power Consumption | 3 W(MAX) | |
Dimension | 82mmx109mm | |
Weight | 200g | |
Material | Plastic |
CV-18D30IP

Download Brochure |
Description:
Model: CV-18D30IP
Resolution: 3.0MP
Lens: 3.6mm
Be it indoors or outdoors, with its IR distance of 15-20 mtrs, it never fails to record the minutest detail of any event and becomes a perfect witness in any situation. If you own a business and wish to maintain harmony, safety and good work environment and at the same time wish to keep your close ones safe at home, you will have to book too.
Specification:
Model No. | CV-18D30IP | |
Sensor | 1/2.7″ CMOS Sensor Progressive Scan | |
Effective Pixels | 2048(H)x1536(V) | |
Lens | 4 / 6 mm | |
Min.Illumination | Color 0.6Lux@F1.2;white&black0.08Lux@F1.2; | |
IR LED | 3 Φ 14m SMD Array IR LED | |
IR Distance | 15-20 mtrs | |
S/N Ratio | ≥50db(AGC OFF) | |
DWDR | DWDR>80db | |
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | |
Video Compression | H.265 / H.264 MainProfile | |
Resolution | Main Stream | Full HD 3 MP (2048*1536)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | |
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | |
Privacy Mask | 4 configurable regions | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | |
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | |
Network protocol | Support Onvif 2.4 | |
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | |
Mobile Client | Support iPhone、iPad、Android | |
Environmental Casing | Indoor Use | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A / PoE | |
Power Consumption | 3 W(MAX) | |
Dimension | 82mmx109mm | |
Weight | 200g | |
Material | Plastic |
