Proximes has a wide array of products customized and designed to meet the unique requirements of our esteemed customers. These are available in various models and dimensions that can definitely serve any kind of requirement for different industries and also individual customer segment.
CV-3W100IPEZ

Download Brochure |
Description:
Model: CV-3W100IPEZ
Resolution : 2.0 / 3.0 / 4.0 / 5.0 MP
Lens : 2.5~13.5mm Auto Focus Lens
Control the security measures of your place from anywhere and anytime. With its motorized lenses equipped with zooming in and out features it serves as an ideal security solution for both indoors and outdoors.
Specification:
Model No. | CV-3W123FEIP | ||||
Sensor | 1/2.8″ Sony CMOS S.P.S. | 1/2.8″ Sony CMOS S.P.S. | 1/1.8″ Sony CMOS S.P.S. | 1/1.2″ CMOS S.P.S. | |
Resolution | 2 MP | 3 MP | 5 MP | 8 MP | |
Effective Pixels | 1920(H)×1080(V) | 2048(H)x1536(V) | 2592(H)x1944(V) | 3840(H)x2160(V) | |
Lens | 2.5~13.5mm Auto focas Lens | ||||
Min.Illumination | Color 0.1Lux@F1.2;white&black 0.01Lux@F1.2; | Color 0.6Lux@F1.2;white&black0.08Lux@F1.2; | |||
IR LED | 66 Φ 20m Powr IR LED | ||||
IR Distance | 50-60 mtrs | ||||
WDR | WDR>120db | ||||
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | ||||
Video Compression | H.265/H.264 MainProfile | ||||
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps | Full HD 3 MP (2048*1536)25fps | Full HD 5 MP (2592*1944)25fps | Full HD 8 MP (3840*2160)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | ||||
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | ||||
Privacy Mask | 4 configurable regions | ||||
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | ||||
Auto Black Level Calibration (ABLC) | |||||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | ||||
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | ||||
Network protocol | Support Onvif 2.4 | ||||
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||||
Mobile Client | Support iPhone、iPad、Android | ||||
Environmental Casing | Outdoor Use (IP 66 Rated) | ||||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | ||||
Operating Humidity | 0% -85% RH | ||||
Power | DC12V 2.0A/PoE | ||||
Power Consumption | 2 W(MAX) | 3 W(MAX) | |||
Dimension | 94mmx105mmx323mm | ||||
Weight | 1.032kg | ||||
Material | Metal |
CV-3W100IPEZ

Download Brochure |
Description:
Model: CV-3W100IPEZ
Resolution : 2.0 / 3.0 / 4.0 / 5.0 MP
Lens : 2.5~13.5mm Auto Focus Lens
Control the security measures of your place from anywhere and anytime. With its motorized lenses equipped with zooming in and out features it serves as an ideal security solution for both indoors and outdoors.
Specification:
Model No. | CV-3W123FEIP | ||||
Sensor | 1/2.8″ Sony CMOS S.P.S. | 1/2.8″ Sony CMOS S.P.S. | 1/1.8″ Sony CMOS S.P.S. | 1/1.2″ CMOS S.P.S. | |
Resolution | 2 MP | 3 MP | 5 MP | 8 MP | |
Effective Pixels | 1920(H)×1080(V) | 2048(H)x1536(V) | 2592(H)x1944(V) | 3840(H)x2160(V) | |
Lens | 2.5~13.5mm Auto focas Lens | ||||
Min.Illumination | Color 0.1Lux@F1.2;white&black 0.01Lux@F1.2; | Color 0.6Lux@F1.2;white&black0.08Lux@F1.2; | |||
IR LED | 66 Φ 20m Powr IR LED | ||||
IR Distance | 50-60 mtrs | ||||
WDR | WDR>120db | ||||
Network Interface | 1 RJ45 Ethernet interface, 10/100M self-adaptive | ||||
Video Compression | H.265/H.264 MainProfile | ||||
Resolution | Main Stream | Full HD 2 MP (1920*1080)25fps | Full HD 3 MP (2048*1536)25fps | Full HD 5 MP (2592*1944)25fps | Full HD 8 MP (3840*2160)25fps |
Sub Stream | Q720P(640*360)/VGA(640*480) 25fps | ||||
Video Bitrate | 32Kbps-16Mbps continuous adjustable,support CBR/VBRs | ||||
Privacy Mask | 4 configurable regions | ||||
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | ||||
Auto Black Level Calibration (ABLC) | |||||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, defective pixel canceling, and noise canceling | ||||
Communication protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、 PPPOE、SMTP、 UPNP | ||||
Network protocol | Support Onvif 2.4 | ||||
Remote View | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||||
Mobile Client | Support iPhone、iPad、Android | ||||
Environmental Casing | Outdoor Use (IP 66 Rated) | ||||
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | ||||
Operating Humidity | 0% -85% RH | ||||
Power | DC12V 2.0A/PoE | ||||
Power Consumption | 2 W(MAX) | 3 W(MAX) | |||
Dimension | 94mmx105mmx323mm | ||||
Weight | 1.032kg | ||||
Material | Metal |
